Height | Time | Age | TTM | Diff | Size | Volume | Miner | RX Commit |
---|---|---|---|---|---|---|---|---|
159,645 | 15:25UTC | 59s | 2:52 | 0.554 | 282 | 10ALPHA | alpha…pnck | 0000001ba… |
159,644 | 15:23UTC | 3m | 0:33 | 0.536 | 282 | 10ALPHA | alpha…5j72 | 000000152… |
159,643 | 15:22UTC | 4m | 0:18 | 0.515 | 282 | 10ALPHA | alpha…9s8j | 0000001c8… |
159,642 | 15:22UTC | 4m | 4:34 | 0.547 | 282 | 10ALPHA | alpha…nxtv | 000000160… |
159,641 | 15:17UTC | 9m | 2:26 | 0.552 | 282 | 10ALPHA | alpha…xywj | 000000050… |
159,640 | 15:15UTC | 11m | 2:35 | 0.56 | 282 | 10ALPHA | alpha…pfcd | 000000121… |
159,639 | 15:12UTC | 14m | 0:46 | 0.544 | 282 | 10ALPHA | alpha…r897 | 0000000ba… |
159,638 | 15:11UTC | 15m | 1:26 | 0.537 | 282 | 10ALPHA | alpha…2j8p | 000000031… |
159,637 | 15:10UTC | 16m | 2:51 | 0.548 | 282 | 10ALPHA | alpha…nfmt | 0000000f4… |
159,636 | 15:07UTC | 19m | 2:24 | 0.553 | 282 | 10ALPHA | alpha…ex8t | 000000052… |
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.