| Height | Time | Age | TTM | Diff | Size | Volume | Miner | RX Commit |
|---|---|---|---|---|---|---|---|---|
| 395,052 | 10:17UTC | 43s | 0:21 | 140.14 | 307 | 10ALPHA | alpha…vfm5 | 000000000… |
| 395,051 | 10:17UTC | 1m | 0:06 | 134.113 | 307 | 10ALPHA | alpha…vfm5 | 000000001… |
| 395,050 | 10:17UTC | 1m | 0:57 | 130.897 | 307 | 10ALPHA | alpha…xz0p | 000000001… |
| 395,049 | 10:16UTC | 2m | 0:05 | 125.227 | 307 | 10ALPHA | alpha…wqy4 | 000000000… |
| 395,048 | 10:16UTC | 2m | 2:54 | 127.856 | 2,495 | 75ALPHA | alpha…wqy4 | 000000001… |
| 395,047 | 10:13UTC | 5m | 0:45 | 124.218 | 307 | 10ALPHA | alpha…wqy4 | 000000000… |
| 395,046 | 10:12UTC | 5m | 2:40 | 126.144 | 307 | 10ALPHA | alpha…vfm5 | 000000000… |
| 395,045 | 10:10UTC | 8m | 0:10 | 120.917 | 310 | 10ALPHA | alpha…q7yy | 000000000… |
| 395,044 | 10:09UTC | 8m | 2:38 | 122.698 | 307 | 10ALPHA | alpha…m2jf | 000000000… |
| 395,043 | 10:07UTC | 11m | 2:23 | 123.788 | 307 | 10ALPHA | alpha…xz0p | 000000000… |
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.
View top addresses by balance.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.
View top addresses by balance.
Node basics (version, uptime, etc)
Browse all blocks in the blockchain.
View the latest UTXO Set.
Summary data for blocks in configurable range.
Summary analysis for all transactions in a block.
See graphs of total transaction volume and transaction rates.
Details of difficulty changes over time.
Estimated details about the next halving.
View top addresses by balance.